On this page:
The activity centre program
We’re planning for more homes in and around Activity Centres: well-connected places, particularly around train stations and tram stops in Melbourne’s inner and middle suburbs, with good access to diverse jobs, shops and public transport, facilities and services.
We will lead the delivery of new planning controls for 60 Activity Centres across greater Melbourne. The 60 centres are identified on Map 3 and listed in Table 1. The new planning controls will include centre-specific provisions for taller buildings at the centre’s core and low-rise apartments and townhouses within walking distance of the core.
We have prioritised locations that can accommodate additional housing taking into consideration market readiness, transport capacity, access to jobs and services, and environmental constraints.
The program includes a cluster of inner city suburbs where, in collaboration with local government, we will identify specific opportunities for strategic redevelopment sites.
There is an important role for local government to play in planning for the future of our places and neighbourhoods. This program will introduce new planning controls to streamline the process for planning applications, making it faster and easier to build more quality homes in activity centres which can be applied in other locations outside the Activity Centre Program.
The 60 Activity centres we’re planning for
# | Activity centre | Local government |
1 | Broadmeadows | Hume |
2 | Camberwell Junction | Boroondara |
3 | Chadstone | Stonnington / Monash / Glen Eira |
4 | Epping | Whittlesea |
5 | Frankston | Frankston |
6 | Moorabbin | Bayside / Kingston / Glen Eira |
7 | Niddrie (Keilor Road – tram)* | Moonee Valley |
8 | North Essendon (tram)* | Moonee Valley |
9 | Preston | Darebin |
10 | Ringwood | Maroondah |
11 | Hawthorn Station | Boroondara |
12 | Glenferrie Station | Boroondara |
13 | Auburn Station | Boroondara |
14 | Kew Junction (tram) | Boroondara |
15 | Riversdale/Willison Stations* | Boroondara |
16 | Carnegie Station | Glen Eira |
17 | Murrumbeena Station | Glen Eira |
18 | Hughesdale Station | Glen Eira / Monash |
19 | Oakleigh Station | Monash |
20 | Toorak Station | Stonnington |
21 | Toorak Village (tram)* | Stonnington |
22 | Hawksburn Station | Stonnington |
23 | Armadale Station | Stonnington |
24 | Malvern Station | Stonnington |
25 | Tooronga Station | Stonnington |
26 | Gardiner/Glen Iris Station | Stonnington |
27 | Darling Station | Stonnington |
28 | Middle Footscray Station* | Maribyrnong |
29 | West Footscray Station | Maribyrnong |
30 | Tottenham Station | Maribyrnong |
31 | North Brighton Station | Bayside |
32 | Middle Brighton Station | Bayside |
33 | Hampton Station | Bayside |
34 | Sandringham Station | Bayside |
35 | Blackburn Station | Whitehorse |
36 | Nunawading Station | Whitehorse |
37 | Mitcham Station | Whitehorse |
38 | High Street (Thornbury) | Darebin |
39 | St Georges Road (Thornbury) | Darebin |
40 | Heidelberg Station | Banyule |
41 | Springvale Station | Greater Dandenong |
42 | Noble Park Station | Greater Dandenong |
43 | Yarraman Station | Greater Dandenong |
44 | Dandenong Station | Greater Dandenong |
45 | Ashburton Station* | Boroondara |
46 | East Malvern Station | Stonnington |
47 | Holmesglen Station | Stonnington / Monash |
48 | South Yarra Station | Stonnington |
49 | Prahran Station | Stonnington |
50 | Windsor Station | Stonnington |
51 | Elsternwick Station | Glen Eira |
52 | Glen Huntly Station | Glen Eira |
53 | Ormond Station | Glen Eira |
54 | Bentleigh Station* | Glen Eira |
55 | Caulfield Station | Glen Eira / Stonnington |
56 | Mentone Station | Kingston |
57 | Brunswick Station | Merri-bek |
58 | Coburg Station | Merri-bek |
59 | Inner Melbourne† | Melbourne |
60 | Inner Melbourne† | Yarra |
*Neighbourhood centre
† In collaboration with local government, we will identify specific opportunities for strategic redevelopment sites
Page last updated: 28/02/25