Councils and referral authorities provide services under the Subdivision Act 1988 which attract a fee in accordance with the Subdivision (Fees) Regulations 2016.
These services include:
- processing an application for certification of a plan of subdivision
- preparing an engineering plan
- supervising works
- checking engineering plans.
The table below shows the fees for the 2023-2024 and 2024-2025 financial years.
Regulation | Purpose | 2023-2024 Fee | 2024-2025 Fee |
---|---|---|---|
6 | For certification of a plan of subdivision | $187.60 (11.8 fee units) | $192.70 (11.8 fee units) |
7 | Alteration of plan under section 10(2) of the Act | $119.30 (7.5 fee units) | $122.50 (7.5 fee units) |
8 | Amendment of certified plan under section 11(1) of the Act | $151.10 (9.5 fee units) | $155.10 (9.5 fee units) |
9 | Checking of engineering plans | 0.75% of the estimated cost of construction of the works proposed in the engineering plan (maximum fee) | 0.75% of the estimated cost of construction of the works proposed in the engineering plan (maximum fee) |
10 | Engineering plan prepared by council | 3.5% of the cost of works proposed in the engineering plan (maximum fee) | 3.5% of the cost of works proposed in the engineering plan (maximum fee) |
11 | Supervision of works | 2.5% of the estimated cost of construction of the works (maximum fee) | 2.5% of the estimated cost of construction of the works (maximum fee) |
The relevant Regulations are the Subdivision (Fees) Regulations 2016 and fees are payable to council and referral authorities.
View the Subdivision (Fees) Regulations 2016
Other fees are charged under the Subdivision (Registrar's Fees) Regulations 2016 and are payable to the Registrar of Titles under the Subdivision Act 1988.
Page last updated: 04/06/24