On this page:
What is the Census?
The Census provides a 5 yearly snapshot of Australia’s population and households. It provides the most demographic and geographic detail of any output from the Australian Bureau of Statistics.
The Census is used to analyse trends in behaviour and provide deep understanding essential to planning for communities. Detail from the Census is also essential in forecasting population growth and change.
Key questions
We investigated some key questions for planners.
- Where has the population grown and changed since 2016?
- How large or small are the households we are living in, and how has that changed?
- What types of dwellings have been built in the last 5 years and in what locations?
- How do some of these data fit together – for example, are more families living in apartments?
Time series profiles
Select a location (State, Greater Melbourne, Regional Victoria, or Local Government Area) to show how the age profile, household size and household types have changed since 2006.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
Persons by usual residence | 19,855,287 | 21,507,719 | 23,401,892 | 25,422,788 |
Rate of change p.a. | 1.61 % | 1.70 % | 1.67 % | |
Median age | 37 | 37 | 38 | 38 |
Average household size | 2.6 | 2.6 | 2.6 | 2.5 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
Persons by usual residence | 6,549,174 | 6,917,656 | 7,480,228 | 8,072,163 |
Rate of change p.a. | 1.10 % | 1.58 % | 1.53 % | |
Median age | 37 | 38 | 38 | 39 |
Average household size | 2.6 | 2.6 | 2.6 | 2.6 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
Persons by usual residence | 4,932,422 | 5,354,039 | 5,926,624 | 6,503,491 |
Rate of change p.a. | 1.65 % | 2.05 % | 1.88 % | |
Median age | 37 | 37 | 37 | 38 |
Average household size | 2.6 | 2.6 | 2.6 | 2.5 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
Persons by usual residence | 3,904,531 | 4,332,737 | 4,703,193 | 5,156,138 |
Rate of change p.a. | 2.10 % | 1.65 % | 1.86 % | |
Median age | 36 | 36 | 37 | 38 |
Average household size | 2.6 | 2.6 | 2.6 | 2.5 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
Persons by usual residence | 1,514,340 | 1,596,569 | 1,676,653 | 1,781,516 |
Rate of change p.a. | 1.06 % | 0.98 % | 1.22 % | |
Median age | 39 | 39 | 40 | 41 |
Average household size | 2.4 | 2.4 | 2.4 | 2.4 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
Persons by usual residence | 1,959,087 | 2,239,171 | 2,474,410 | 2,660,026 |
Rate of change p.a. | 2.71 % | 2.02 % | 1.46 % | |
Median age | 36 | 36 | 36 | 38 |
Average household size | 2.5 | 2.6 | 2.6 | 2.5 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
Persons by usual residence | 476,481 | 495,351 | 509,965 | 557,571 |
Rate of change p.a. | 0.78 % | 0.58 % | 1.80 % | |
Median age | 39 | 40 | 42 | 42 |
Average household size | 2.4 | 2.4 | 2.3 | 2.4 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
Persons by usual residence | 192,899 | 211,943 | 228,833 | 232,605 |
Rate of change p.a. | 1.90 % | 1.55 % | 0.33 % | |
Median age | 31 | 31 | 32 | 33 |
Average household size | 2.9 | 2.9 | 2.9 | 2.8 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
397,397 | 324,034 | 357,218 | 397,397 | 454,499 |
Rate of change p.a. | 1.97 % | 2.15 % | 2.72 % | |
Median age | 34 | 34 | 35 | 35 |
Average household size | 2.6 | 2.6 | 2.5 | 2.5 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
1,280,035 | 2,320 | 3,029 | 4,587 | 4,788 |
Rate of change p.a. | 5.48 % | 8.65 % | 0.86 % | |
Median age | 36 | 32 | 42 | 43 |
Average household size | 2.9 | 2.8 | 2.6 | 2.4 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
Persons by usual residence | 3,645,944 | 3,999,981 | 4,485,211 | 4,917,750 |
Rate of change p.a. | 1.87 % | 2.32 % | 1.86 % | |
Median age | 36 | 36 | 36 | 37 |
Average household size | 2.6 | 2.6 | 2.7 | 2.6 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Change in total population
2006 | 2011 | 2016 | 2021 | |
---|---|---|---|---|
1,280,035 | 1,280,035 | 1,345,717 | 1,433,818 | 1,576,613 |
Rate of change p.a. | 1.01 % | 1.28 % | 1.92 % | |
Median age | 40 | 41 | 43 | 43 |
Average household size | 2.5 | 2.4 | 2.4 | 2.4 |
Population age structure
Select an item in the legend to remove data from the chart.
Number of households by persons usually resident
Select an item in the legend to remove data from the chart.
Number of households by type
Select an item in the legend to remove data from the chart.
Page last updated: 01/07/24